Load-bearing Capacity
Load bearing under normal conditions
The load capacity of the ceiling systems is tested in accordance with the principles set by the EN 13964 standard, 2004. The load capacity is expressed as a combination of the deflection classes, the humidity classes, the net weight and the built-in weight.
Under normal conditions of 70% RH and 25° and the allowed deflection of max. L/300 mm, the tensile strength and the load bearing capacity of Danoline products is as follows:
Under normal conditions of 70% RH and 25° and the allowed deflection of max. L/300 mm, the tensile strength and the load bearing capacity of Danoline products is as follows:
| Load | Products | Formats | Perforation |
| 30 N | Markant | 600x600x12.5; 625x625x12.5; 500x500x9.5 | G, Q, M, R |
| Belgravia | 600x600x12.5; 625x625x12.5 | G, Q, M, R | |
| Plaza 600 | 600x600x9.5; 625x625x9.5 | G, Q, M, R | |
| Medley | 600x600x9.5 | R | |
| Corridor 400 | 400x2400x12.5 | G, Q, M, T, R | |
| No Load | Unity 6 System | 600x600x12.5 | U6 |
| Contur | 600x600x12.5; 625x625x12.5 | G, Q, M, T, R | |
| Vista | 400x1200x12.5 | T | |
| Linear | 600x600x12.5 | G, Q, M, R | |
| Markant | 600x1200x12.5; 625x1250x12.5 | G1F, Q1F, M1F, R | |
| Markant | 600x600x12.5; 625x625x12.5 | T | |
| Belgravia | 600x1200x12.5; 625x1250x12.5 | G1F, Q1F, M1F, R | |
| Belgravia | 600x600x12.5; 625x625x12.5 | T | |
| Plaza | 600x1200x9.5; 625x1250x9.5 | G1F, Q1F, M1F, R | |
| Plaza | 600x600x12.5; 625x625x12.5 | T | |
| Danotile White & Metallic | 600x1200x6.5 | R | |
| Corridor Swing | 600xmax.1800x12.5 | G, Q, M, R | |
| Designpanel | 900x2700x12.5 | G1F, Q1F, M1F, T3L1, T3L3, R | |
| Designpanel | 1200x2400x12.5 | T4L4 | |
| Danopanel | 600x600x12.5 | G, Q, M, R |

